This is the Master Schedule screen of Solstar 2001. For a description of the buttons please scroll down.
This is the Master Schedule in Solstar 2001. shows the the result of the scheduling run. |
Click on "Back to resource classes" to close it. |
Description of the columns |
||
|
: | These columns identify the courses. |
|
: | This column identifies in which section the courses will take place. |
|
: | This column shows the semesters the courses are being taught. |
|
: | These columns show, how many periods the courses are being taught. |
|
: | Here you can see on which days the courses are being taught. |
|
: | This columns shows the room the course is taking place. |
|
: | This column shows the teachers who teach the courses. |
Description of the buttons |
||
: | Closes the window and returns to the resource classes. |